Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring/Early Summer | 25 Apr 20 | 10 Jul 20 | £325 | - | £47 | £47 | 3 Nights |
High Season | 10 Jul 20 | 04 Sep 20 | £395 | - | £57 | £57 | 5 Nights |
Autumn | 04 Sep 20 | 03 Oct 20 | £325 | - | £47 | £47 | 3 Nights |
Winter | 03 Oct 20 | 06 Feb 21 | £325 | - | £47 | £47 | 3 Nights |
Spring | 06 Feb 21 | 24 Apr 21 | £325 | - | £47 | £47 | 3 Nights |
Spring and Early Summer | 24 Apr 21 | 17 Jul 21 | £395 | - | £57 | £57 | 4 Nights |
High Season | 17 Jul 21 | 04 Sep 21 | £425 | - | £60 | £60 | 7 Nights |
Autumn | 04 Sep 21 | 04 Dec 21 | £325 | - | £47 | £47 | 3 Nights |
We ask for 25% deposit at time of booking and then the balance 6 weeks before the start of the holiday. We welcome payment by bacs, cheque or paypal (paypal is subject to a £10 admin fee). Changeover days can be flexible so please contact us to discuss any special arrangements.